Product Details:
|
Condition: | New | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Energy & Mining, Advertising Company |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 6 Months | Core Components: | Pressure Vessel |
Material: | PP Melt Blown, PP Melt Blown | Weight: | Customized |
Size: | Customized | Power: | 0 |
Warranty: | 1 Year | Productivity: | 500L/Hour |
Weight (KG): | 2 Kg | Product Name: | PP Melt Blown Filter Element |
Application: | Water Purification | Color: | Customized |
Brand: | Hydwell | MOQ: | 100 |
Package: | Customized | Length: | 10-130cm |
Keywords: | Water Purifier System Filters | Port: | Tianjin |
Specifications | ||||||||||||
Materials Of Construction | Filter Media: | Polypropylene | ||||||||||
Support Layers: | Polypropylene | |||||||||||
Micron Rating: | 0.1, 0.2, 0.45, 0.65, 1.0, 3.0, 5.0um | |||||||||||
Inner core: | Polypropylene | |||||||||||
Outer Cage, End caps: | Polypropylene | |||||||||||
Seal Method: | Thermal Bonded, No Adhesives | |||||||||||
O-rings/gaskets: | Silicone, Nitrile, EPDM, Viton, , etc | |||||||||||
Cartridge Dimensions | Outer Diameter | 69mm(2.75'') | ||||||||||
Inner Diameter | 33mm(1.30'') | |||||||||||
Length(based on DOE end caps) | 10"- 254mm, 20"- 508mm, 30"-762 mm, 40"- 1016mm | |||||||||||
Filtration Area(m2) | 0.65 m2 per 10'' | |||||||||||
Operating conditions | Normal Operating Temperature: | Up to 60℃ (140℉) | ||||||||||
Max.Operating Temperature: | 80℃ (172℉) at P≤1.0 bar (14psi) | |||||||||||
Max. Differential Pressure | ||||||||||||
Normal Flow direction: | 4.2 bar (60 psi) at 25℃ (77℉) | |||||||||||
Reverse flow direction: | 2.1 bar (30psi) at 25℃ (77℉). | |||||||||||
PH Value compatibility: | 1-13 | |||||||||||
Sterilization: | Steam Sterilization for 30 minutes at 121±2 ℃, | |||||||||||
Cumulative Time:15hours; | ||||||||||||
Flush with hot water at 82℃(180℉) for 30 minutes, | ||||||||||||
at P≤1.0 bar (14psi) -- Recommended. | ||||||||||||
Cartridge Safety | Endotoxin: | <0.25 EU/ml | ||||||||||
Extractables: | 0.03g / 10" |
Contact Person: Mr.
Tel: +8613393365813