Product Details:
|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel | Condition: | New |
Power: | 0 | Weight: | 1.6 Kg |
Dimension(L*W*H): | 13*13*36cm | Warranty: | 1 Year |
Application: | Hydraulic System | Product Name: | Hydraulic Oil Filter Element |
Filter Material: | Glass Fiber Filter Material | Part Number: | 0060R010BN4HC |
Usage: | Remove Oil Impurities | Color: | Custermized |
Size: | 13*13*36cm | Package: | Original Package |
MOQ: | 1 | WORK LIFE: | 2000- 4000h |
After Warranty Service: | Video Technical Support, Online Support | Local Service Location: | India, Thailand, None |
After-sales Service Provided: | Online Support |
Model | Dimensions(mm) | Model | Dimensions(mm) |
HC8300FKS24H-YC11B | ∅152*598.5 | 01.NR.1000.3VG.10.B.P | ∅154*400 |
HC8300FKS30H-YC11 | ∅152*751 | 01.NR1000.6VG.10.B.V | ∅154*400 |
HC8300FKS39H-YC11 | ∅152*978 | 01NR.1000.32227.10VG.25G.25.B.V.S1 | ∅160*502 |
HC8300FKS16H | ∅152*427 | 01NL.400.10VG.HR.E.P | ∅79*428 |
HC9600FKN8H | ∅78*210 | 73.0135 H10XL/G40-A00-0-M | ∅140*989 |
HC4754FKN13H | ∅80*331 | 65.1300H10XL/G40-000-B4-M | ∅140*482 |
HC9020FKN8H | ∅45*209 | 65.2600H10XL/G40-000-B4-M | ∅143*921 |
1300R010BN4HC/V-B4-KE50 | ∅143*482 | H1300 RN2010/SONDER WK | ∅143*478 |
2600R010BN4HC-B4-KE50 | ∅143*921 | H2600 RN 2010/SONDER WK | ∅143*917 |
Contact Person: Mr.
Tel: +8613393365813