Product Details:
|
OE NO.: | FS1003 | Reference NO.: | WA 940/10, ZP 545 S, SAB-0190, LFW 4744, WF 1, LFW 4016, W 17557 |
---|---|---|---|
Size: | 93*93*249 | Warranty: | 6M |
Car Model: | Engineering Filter | Product Name: | Engine Fuel Filter |
Application: | Diesel Fuel System | Material: | Iron |
Quality: | High-Quality | Packing: | Neutral Packing Or Customized |
MOQ: | 1 PC | Service: | Online Service |
Brand: | Hydwell | Filter Type: | Fuel Filter Elements |
Port: | Tianjin |
Overall Height | 248.67 mm (9.79 in) | ||
Largest OD | 93.73 mm (3.69 in) | ||
Seam OD | 93.47 mm (3.68 in) | ||
Gasket OD | 71.88 mm (2.83 in) | ||
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | ||
Thread Size | 1-14 UNS-2B | ||
Standpipe | YES | ||
EMULSIFIED WATER SEPARATION | 95 % (95 %) | ||
FREE WATER SEPARATION | 95 % (95 %) | ||
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | ||
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) |
Contact Person: Mr.
Tel: +8613393365813