Product Details:
|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Retail, Construction Works , Energy & Mining, Advertising Company | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Years |
Core Components: | Pump | Condition: | New |
Power: | 1.4 | Weight: | 3.43 Kg |
Dimension(L*W*H): | 100*100*410mm | Warranty: | 1 Year |
Application: | Hydraulic System | Filter Material: | Glass Fiber Filter Material |
Working Medium: | General Hydraulic Oil | MOQ: | 1 Pcs |
Color: | Custermized | Efficiency: | 99.9 % |
Usage: | Remove Oil Impurities | Package: | Customers' Request |
Services: | ODM OEM OBM | Descriptions: | Hydraulic Spin-on |
Hydwell High quality hydraulic oil filter 10543143 V3.0510-58
P/N | SIZE(mm) | P/N | SIZE(mm) |
HC8300FKS24H-YC11B | ∅152* 598.5 | 01.NR.1000.3VG.10.BP | ∅154* 400 |
HC8300FKS30H-YC11 | ∅152* 751 | 01.NR1000.6VG.10.BV | ∅154* 400 |
HC8300FKS39H-YC11 | ∅152* 978 | 01NR.1000.32227.10VG.25G.25.BVS1 | ∅160* 502 |
HC8300FKS16H | ∅152* 427 | 01NL.400.10VG.HR.EP | ∅79* 428 |
HC9600FKN8H | ∅78* 210 | 73.0135 H10XL / G40-A00-0-M | ∅140* 989 |
HC4754FKN13H | ∅80* 331 | 65.1300H10XL / G40-000-B4-M | ∅140* 482 |
HC9020FKN8H | 65.2600H10XL / G40-000-B4-M | ∅143* 921 | |
1300R010BN4HC / V-B4-KE50 | ∅143* 482 | H1300 RN2010 / SONDER WK | ∅143* 478 |
2600R010BN4HC-B4-KE50 | ∅143* 921 | H2600 RN 2010 / SONDER WK | ∅143* 917 |
FAQ
Q1: Can you accept the sample order?
Yes, we can.
Q2: Could I put my logo on it?
Of course. The logo can be made according to your requirements once you reached our MOQ.
Q3: What's your packaging?
Neutral package. Welcome to customized if you need.
Q4: What's your lead time?
3-7 days for the sample orders in the stock. 25-30 days for the mass production.
Q5: Are you a factory?
We are not just factories, we have more than 10 years of R&D capabilities.
Contact Person: Mr.
Tel: +8613393365813